2008 College Football - Final Mentzer Rankings
Utah is the Nat'l Champ. Go undefeated and that's what you get. Win total of 546 is not too bad. Florida came in at number 7. 1 loss at Ole Miss gave them 30 losses. Penn State stays at # 11 and OSU comes in at #9. Looking forward to next year.
Stand Team W L F1 W F1 L W/L F1
1 Utah 13 0 546 0 1.0000 1.0000
2 Texas 12 1 620 13 0.9231 0.9795
3 Boise State 12 1 416 9 0.9231 0.9788
4 Alabama 12 2 476 12 0.8571 0.9754
5 Oklahoma 12 2 601 16 0.8571 0.9741
6 TCU 11 2 371 12 0.8462 0.9687
7 Florida 13 1 741 30 0.9286 0.9611
8 USC 12 1 512 23 0.9231 0.9570
9 Ohio State 10 3 388 28 0.7692 0.9327
10 Texas Tech 11 2 440 39 0.8462 0.9186
11 Penn State 11 2 434 39 0.8462 0.9175
12 Georgia 10 3 447 49 0.7692 0.9012
13 Oregon 10 3 337 42 0.7692 0.8892
14 Oklahoma State 9 4 288 44 0.6923 0.8675
15 Cincinnati 11 3 453 76 0.7857 0.8563
16 Missouri 10 4 347 62 0.7143 0.8484
17 Michigan State 9 4 360 67 0.6923 0.8431
18 Oregon State 9 4 416 78 0.6923 0.8421
19 Brigham Young 10 3 245 48 0.7692 0.8362
20 Ball State 12 2 343 71 0.8571 0.8285
21 Pittsburgh 9 4 479 127 0.6923 0.7904
22 Nebraska 9 4 278 76 0.6923 0.7853
23 Virginia Tech 10 4 530 145 0.7143 0.7852
24 Rice 10 3 269 80 0.7692 0.7708
25 Florida State 9 4 395 120 0.6923 0.7670
26 Kansas 8 5 264 88 0.6154 0.7500
27 Mississippi 9 4 406 136 0.6923 0.7491
28 West Virginia 9 4 366 137 0.6923 0.7276
29 California 9 4 286 108 0.6923 0.7259
30 Georgia Tech 9 4 398 153 0.6923 0.7223
31 Rutgers 8 5 339 131 0.6154 0.7213
32 Iowa 9 4 320 129 0.6923 0.7127
33 Western Mich 9 4 234 99 0.6923 0.7027
34 LSU 8 5 251 108 0.6154 0.6992
35 Tulsa 11 3 288 125 0.7857 0.6973
36 Boston College 9 5 431 189 0.6429 0.6952
37 Air Force 8 5 226 105 0.6154 0.6828
38 Northwestern 9 4 264 124 0.6923 0.6804
39 Wake Forest 8 5 410 209 0.6154 0.6624
40 North Carolina 8 5 401 206 0.6154 0.6606
41 Connecticut 8 5 303 165 0.6154 0.6474
42 Maryland 8 5 385 210 0.6154 0.6471
43 South Florida 8 5 276 162 0.6154 0.6301
44 Houston 8 5 270 161 0.6154 0.6265
45 Clemson 7 6 265 170 0.5385 0.6092
46 Miami (FL) 7 6 288 186 0.5385 0.6076
47 Colorado State 7 6 195 129 0.5385 0.6019
48 Vanderbilt 7 6 350 237 0.5385 0.5963
49 Navy 8 5 278 189 0.6154 0.5953
50 East Carolina 9 5 305 209 0.6429 0.5934
51 South Carolina 7 6 247 171 0.5385 0.5909
52 Arizona 8 5 211 148 0.6154 0.5877
53 NC State 6 7 305 249 0.4615 0.5505
54 Central Mich 8 5 243 203 0.6154 0.5448
55 Troy 8 5 183 154 0.6154 0.5430
56 Kentucky 7 6 204 172 0.5385 0.5426
57 Buffalo 8 6 253 224 0.5714 0.5304
58 Virginia 5 7 288 256 0.4167 0.5294
59 Wisconsin 7 6 183 168 0.5385 0.5214
60 Notre Dame 7 6 209 199 0.5385 0.5123
61 Southern Miss 3 3 112 115 0.5000 0.4934
62 Arkansas 5 7 183 193 0.4167 0.4867
63 Minnesota 7 6 188 206 0.5385 0.4772
64 Louisiana Tech 8 5 173 191 0.6154 0.4753
65 Nevada 7 6 187 207 0.5385 0.4746
66 Hawaii 7 7 178 204 0.5000 0.4660
67 Fla Atlantic 7 6 187 217 0.5385 0.4629
68 Tennessee 5 7 195 229 0.4167 0.4599
69 Illinois 5 7 155 191 0.4167 0.4480
70 Colorado 5 7 127 180 0.4167 0.4137
71 LA-Lafayette 6 6 159 248 0.5000 0.3907
72 Louisville 5 7 151 245 0.4167 0.3813
73 Fresno State 6 6 129 215 0.5000 0.3750
74 Stanford 5 7 118 198 0.4167 0.3734
75 San Jose State 6 6 119 208 0.5000 0.3639
76 Duke 4 8 174 307 0.3333 0.3617
77 Arkansas State 6 6 128 228 0.5000 0.3596
78 Miss State 4 8 146 281 0.3333 0.3419
79 Auburn 5 7 105 206 0.4167 0.3376
80 New Mexico 4 8 113 222 0.3333 0.3373
81 Purdue 4 8 105 213 0.3333 0.3302
82 Northern Ill 6 7 126 259 0.4615 0.3273
83 UNLV 5 7 95 202 0.4167 0.3199
84 Mid Tenn State 5 7 153 338 0.4167 0.3116
85 Bowling Green 6 6 137 312 0.5000 0.3051
86 Texas A&M 4 8 98 225 0.3333 0.3034
87 Kansas State 5 7 84 195 0.4167 0.3011
88 Arizona State 5 7 74 174 0.4167 0.2984
89 Texas El-Paso 5 7 107 254 0.4167 0.2964
90 Marshall 4 8 118 296 0.3333 0.2850
91 Akron 5 7 109 290 0.4167 0.2732
92 Michigan 3 9 108 292 0.2500 0.2700
93 Temple 5 7 96 267 0.4167 0.2645
94 Fla Int 5 7 102 296 0.4167 0.2563
95 Memphis 6 7 99 296 0.4615 0.2506
96 Syracuse 3 9 86 279 0.2500 0.2356
97 Utah State 3 9 80 264 0.2500 0.2326
98 UCLA 4 8 61 215 0.3333 0.2210
99 Wyoming 4 8 69 248 0.3333 0.2177
100 Baylor 4 8 46 171 0.3333 0.2120
101 Kent State 4 8 107 408 0.3333 0.2078
102 Army 3 9 85 325 0.2500 0.2073
103 Eastern Mich 3 9 104 399 0.2500 0.2068
104 Indiana 3 9 70 306 0.2500 0.1862
105 LA-Monroe 4 8 91 402 0.3333 0.1846
106 Ohio 4 8 71 317 0.3333 0.1830
107 Central Florida 4 8 64 311 0.3333 0.1707
108 Alabama-Birm 4 8 65 325 0.3333 0.1667
109 NM State 3 9 79 401 0.2500 0.1646
110 Toledo 3 9 61 381 0.2500 0.1380
111 San Diego State 2 10 42 291 0.1667 0.1261
112 Miami (OH) 2 10 47 497 0.1667 0.0864
113 Iowa State 2 10 29 367 0.1667 0.0732
114 Tulane 2 10 30 397 0.1667 0.0703
115 Idaho 2 10 26 414 0.1667 0.0591
116 Wash State 2 11 6 365 0.1538 0.0162
117 North Texas 1 11 7 489 0.0833 0.0141
118 West Kentucky 2 10 6 449 0.1667 0.0132
119 SMU 1 11 3 405 0.0833 0.0074
120 Washington 0 12 0 404 0.0000 0.0000
No comments:
Post a Comment