2008 College Football - Week 8 Mentzer Rankings
Top 25 after 10/18 games.
Standing Team W L F1 W F1 L W/L F1
1 Texas 7 0 136 0 1.0000 1.0000
2 Alabama 7 0 117 0 1.0000 1.0000
3 Penn State 8 0 101 0 1.0000 1.0000
4 Utah 8 0 98 0 1.0000 1.0000
5 Oklahoma State 7 0 97 0 1.0000 1.0000
6 Texas Tech 7 0 85 0 1.0000 1.0000
7 Boise State 6 0 79 0 1.0000 1.0000
8 Ball State 7 0 74 0 1.0000 1.0000
9 Tulsa 7 0 70 0 1.0000 1.0000
10 Georgia 6 1 113 3 0.8571 0.9741
11 Oklahoma 6 1 103 3 0.8571 0.9717
12 TCU 7 1 91 5 0.8750 0.9479
13 Ohio State 7 1 125 8 0.8750 0.9398
14 Missouri 5 2 74 6 0.7143 0.9250
15 Minnesota 6 1 73 6 0.8571 0.9241
16 Cincinnati 5 1 55 5 0.8333 0.9167
17 Brigham Young 6 1 61 6 0.8571 0.9104
18 Boston College 5 1 57 7 0.8333 0.8906
19 South Florida 6 1 65 9 0.8571 0.8784
20 Northwestern 6 1 68 10 0.8571 0.8718
21 LSU 5 1 61 9 0.8333 0.8714
22 USC 5 1 87 13 0.8333 0.8700
23 Georgia Tech 6 1 69 11 0.8571 0.8625
24 Michigan State 6 2 98 17 0.7500 0.8522
25 Kansas 5 2 54 11 0.7143 0.8308
26 Florida State 5 1 57 12 0.8333 0.8261
27 Florida 5 1 85 18 0.8333 0.8252
28 Pittsburgh 5 1 94 23 0.8333 0.8034
38 Illinois 4 3 42 16 0.5714 0.7241
44 Notre Dame 3 2 49 22 0.6000 0.6901
71 Wisconsin 3 4 39 45 0.4286 0.4643
86 Michigan 2 5 29 53 0.2857 0.3537
119 North Texas 0 7 0 103 0.0000 0.0000
120 Washington 0 6 0 69 0.0000 0.0000
No comments:
Post a Comment