Wednesday, October 01, 2008

2008 College Football - 1st Mentzer Rankings

It's back, by popular demand. Here are the Top 25 Teams + a few others of noteriety, after 5 weeks

Standing Team W L F1 W F1 L F W %
1 Alabama 5 0 52 0 1.0000
2 Utah 5 0 43 0 1.0000
3 Vanderbilt 4 0 43 0 1.0000
4 Northwestern 5 0 38 0 1.0000
5 Ball State 5 0 38 0 1.0000
6 South Florida 5 0 36 0 1.0000
7 Oklahoma 4 0 35 0 1.0000
8 Penn State 5 0 31 0 1.0000
9 Texas 4 0 31 0 1.0000
10 Connecticut 5 0 31 0 1.0000
11 Boise State 3 0 30 0 1.0000
12 Missouri 4 0 29 0 1.0000
13 Oklahoma State 4 0 26 0 1.0000
14 Kentucky 4 0 26 0 1.0000
15 LSU 4 0 25 0 1.0000
16 Tulsa 4 0 23 0 1.0000
17 Texas Tech 4 0 21 0 1.0000
18 Brigham Young 4 0 20 0 1.0000
19 Georgia 4 1 37 3 0.8000
20 TCU 4 1 29 3 0.8000
21 Oregon 4 1 24 3 0.8000
22 Auburn 4 1 22 3 0.8000
23 Duke 3 1 21 3 0.7500
24 Air Force 3 1 21 3 0.7500
25 Kansas 3 1 16 3 0.7500

27 Michigan State 4 1 31 6 0.8000
28 Minnesota 4 1 28 6 0.8000
29 Ohio State 4 1 32 7 0.8000

33 Wisconsin 3 1 28 8 0.7500
34 Notre Dame 2 1 21 6 0.6667

44 USC 2 1 23 9 0.6667

46 Florida 3 1 20 8 0.7500

48 Michigan 2 2 21 9 0.5000

118 North Texas 0 4 0 20 0.0000
119 Washington 0 4 0 21 0.0000
120 Army 0 4 0 40 0.0000

No comments:

Post a Comment