Monday, December 08, 2008

2008 College Football - Week 14 Mentzer Rankings

Top 25 after week 14 which was a week ago. Conference Championships are not included in this ranking.

Stand Team W L F1 W F1 L W/L F1
1 Alabama 12 0 417 0 1.0000 1.0000
2 Utah 12 0 402 0 1.0000 1.0000
3 Boise State 12 0 389 0 1.0000 1.0000
4 Ball State 12 0 332 0 1.0000 1.0000
5 Texas 11 1 477 6 0.9167 0.9876
6 Oklahoma 11 1 465 6 0.9167 0.9873
7 Texas Tech 11 1 396 6 0.9167 0.9851
8 TCU 10 2 267 9 0.8333 0.9674
9 Brigham Young 10 2 232 11 0.8333 0.9547
10 Ohio State 10 2 370 18 0.8333 0.9536
11 Florida 11 1 462 27 0.9167 0.9448
12 USC 10 1 344 22 0.9091 0.9399
13 Penn State 11 1 410 27 0.9167 0.9382
14 Oklahoma State 9 3 249 18 0.7500 0.9326
15 Cincinnati 10 2 335 34 0.8333 0.9079
16 Georgia 9 3 332 36 0.7500 0.9022
17 Michigan State 9 3 327 44 0.7500 0.8814
18 Missouri 9 3 258 42 0.7500 0.8600
19 Oregon 9 3 232 38 0.7500 0.8593
20 Air Force 8 4 202 48 0.6667 0.8080
21 Boston College 9 3 356 87 0.7500 0.8036
22 Western Mich 9 3 218 54 0.7500 0.8015
23 Pittsburgh 8 3 341 89 0.7273 0.7930
24 Nebraska 8 4 214 57 0.6667 0.7897
25 Oregon State 8 4 270 72 0.6667 0.7895

61 Notre Dame 6 6 152 155 0.5000 0.4951

92 Michigan 3 9 107 247 0.2500 0.3023

120 Washington 0 11 0 341 0.0000 0.0000

No comments:

Post a Comment