Mentzer College Football Rankings (Top 25) - After 12/03 Games
With the season finished and prior to the bowl games, here is the Mentzer Top 25. USC lost moving them down to 9th, and Notre Dame, who lost to USC moved in front of them. The fan favorite Penn State comes in at number 16 and the 4 teams they lost to are in the top 7. Boise State should be playing the Buckeyes for the National Championship, but the BCS struck and annointed Florida as the 2nd best team in the nation. If Ohio State wins, they will have beaten the #2 ranked team in the nation 3 times this season, Texas at the beginning of the year, and Michigan and Florida at the end of the year. I'll post my picks to the Bowl Games later based on my rankings.
Rank | Team | Percentile |
---|---|---|
1 | Ohio State | 1.0000 |
2 | Boise State | 1.0000 |
3 | Michigan | 0.9926 |
4 | Wisconsin | 0.9829 |
5 | Florida | 0.9700 |
6 | Louisville | 0.9683 |
7 | Notre Dame | 0.9607 |
8 | LSU | 0.9429 |
9 | USC | 0.9359 |
10 | Auburn | 0.9245 |
11 | Arkansas | 0.9208 |
12 | Rutgers | 0.9111 |
13 | Tennessee | 0.9102 |
14 | Oklahoma | 0.9093 |
15 | West Virginia | 0.9042 |
16 | Penn State | 0.9000 |
17 | Wake Forest | 0.8932 |
18 | TCU | 0.8726 |
19 | California | 0.8600 |
20 | Virginia Tech | 0.8571 |
21 | Texas | 0.8528 |
22 | Texas A&M | 0.8494 |
23 | Oregon State | 0.8485 |
24 | Nebraska | 0.8243 |
25 | Hawaii | 0.8144 |
No comments:
Post a Comment